HD 23472 b
Host HD 23472 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 5.73-15.06 g/cm3 (default 5.73), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Barros et al. 2022defaultpset-hd-23472-b-barros-et-al-2022-2022a-a-665a-154b | 2 | 8.32 Mass | 0.1162 | 5.72 [4.74–6.84] | 16.2 [14.5–17.9] | 511 [497–524] | 16.2 [14.5–17.9] too hot |
ExoFOPpset-hd-23472-b-exofop | 1.92134347 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Trifonov et al. 2019pset-hd-23472-b-trifonov-et-al-2019-2019a-a-622l-7t | 1.872 | 17.92 Mass | 0.121 | 9.60 [2.02–116] | — no stellar effective temperature | — no stellar effective temperature | — no stellar effective temperature |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 2 | Barros et al. 2022 |
| massEarth | 8.32 Mass | Barros et al. 2022 |
| semiMajorAxisAu | 0.1162 | Barros et al. 2022 |
| stellarRadiusSun | 0.71 | Barros et al. 2022 |
| stellarTeffK | 4684 | Barros et al. 2022 |
- density: 5.72 [4.74–6.84]
- insolation: 16.2 [14.5–17.9]
- equilibrium temperature: 511 [497–524]
- habitable-zone status: 16.2 [14.5–17.9]too hot