HD 23472 c
Host HD 23472 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 2.88-9.55 g/cm3 (default 2.88), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Barros et al. 2022defaultpset-hd-23472-c-barros-et-al-2022-2022a-a-665a-154b | 1.87 | 3.41 Mass | 0.1646 | 2.87 [2.06–3.85] | 8.06 [7.25–8.94] | 429 [418–440] | 8.06 [7.25–8.94] too hot |
ExoFOPpset-hd-23472-c-exofop | 1.60248949 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Trifonov et al. 2019pset-hd-23472-c-trifonov-et-al-2019-2019a-a-622l-7t | 2.149 | 17.18 Mass | 0.17 | 8.01 [3.84–14.6] | — no stellar effective temperature | — no stellar effective temperature | — no stellar effective temperature |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 1.87 | Barros et al. 2022 |
| massEarth | 3.41 Mass | Barros et al. 2022 |
| semiMajorAxisAu | 0.1646 | Barros et al. 2022 |
| stellarRadiusSun | 0.71 | Barros et al. 2022 |
| stellarTeffK | 4684 | Barros et al. 2022 |
- density: 2.87 [2.06–3.85]
- insolation: 8.06 [7.25–8.94]
- equilibrium temperature: 429 [418–440]
- habitable-zone status: 8.06 [7.25–8.94]too hot