HD 70642 b
Host HD 70642 · 5 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: default 633.43519 M_earth (Msini, Barbato et al. 2018) vs composite 1239.5307873 M_earth (Mass, limit flag 0, Xiao et al. 2023); ratio 1.96.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Barbato et al. 2018defaultpset-hd-70642-b-barbato-et-al-2018 | — | 633.43519 Msini | 3.318 | — no planet radius | 0.09 [0.08–0.09] | 138 [136–139] | 0.09 [0.08–0.09] too cold |
Butler et al. 2006pset-hd-70642-b-butler-et-al-2006-2006apj-646-505b | — | 626 Msini | 3.23 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
Carter et al. 2003pset-hd-70642-b-carter-et-al-2003 | — | 640 Msini | 3.3 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
Stassun et al. 2017pset-hd-70642-b-stassun-et-al-2017 | — | 587.9855 Msini | 3.18 | — no planet radius | 0.10 [0.09–0.10] | 142 [140–143] | 0.10 [0.09–0.10] too cold |
Xiao et al. 2023pset-hd-70642-b-xiao-et-al-2023 | — | 1239.5307873 Mass | 3.295 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 13 | Calculated Value |
| massEarth | 1239.5307873 Mass | Xiao et al. 2023 |
| semiMajorAxisAu | 3.318 | Barbato et al. 2018 |
| stellarRadiusSun | 0.984 | Barbato et al. 2018 |
| stellarTeffK | 5732 | Barbato et al. 2018 |
- density: 3.11 [2.89–3.34] — mixes Calculated Value + Xiao et al. 2023
- insolation: 0.09 [0.08–0.09]
- equilibrium temperature: 138 [136–139]
- habitable-zone status: 0.09 [0.08–0.09]too cold