HR 810 b
Host HR 810 · 5 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: default 721.4741 M_earth (Msini, Stassun et al. 2017) vs composite 1970.5361234 M_earth (Mass, limit flag 0, Gaia Collaboration et al. 2023); ratio 2.73.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Stassun et al. 2017defaultpset-hr-810-b-stassun-et-al-2017 | — | 721.4741 Msini | 0.92 | — no planet radius | 1.96 [1.85–2.08] | 301 [297–306] | 1.96 [1.85–2.08] too hot |
Butler et al. 2001pset-hr-810-b-butler-et-al-2001 | — | 676.9779 Msini | 0.91 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
Gaia Collaboration et al. 2023pset-hr-810-b-gaia-collaboration-et-al-2023 | — | 1970.5361234 Mass | — | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
Harada et al. 2025pset-hr-810-b-harada-et-al-2025 | — | 670 Msini | 0.98 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
Kurster et al. 2000pset-hr-810-b-kurster-et-al-2000 | — | 718.2958 Msini | 0.925 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 12.7 | Calculated Value |
| massEarth | 1970.5361234 Mass | Gaia Collaboration et al. 2023 |
| semiMajorAxisAu | 0.92 | Stassun et al. 2017 |
| stellarRadiusSun | 1.13 | Stassun et al. 2017 |
| stellarTeffK | 6167 | Stassun et al. 2017 |
- density: 5.31 [4.88–5.74] — mixes Calculated Value + Gaia Collaboration et al. 2023
- insolation: 1.96 [1.85–2.08]
- equilibrium temperature: 301 [297–306]
- habitable-zone status: 1.96 [1.85–2.08]too hot