K2-18 b
Host K2-18 · 11 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: named in spec planet selection rule 2.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Sarkis et al. 2018defaultpset-k2-18-b-sarkis-et-al-2018-2018aj-155-257s | 2.37 | 8.92 Mass | 0.1429 | 3.70 [2.64–5.17] | 1.07 [0.86–1.31] | 259 [245–272] | 1.07 [0.86–1.31] too hot |
Barros et al. 2016pset-k2-18-b-barros-et-al-2016-2016a-a-594a-100b | — | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Benneke et al. 2017pset-k2-18-b-benneke-et-al-2017 | 2.279 | — | 0.1429 | — no planet mass | 1.07 [0.86–1.31] | 259 [245–272] | 1.07 [0.86–1.31] too hot |
Benneke et al. 2019pset-k2-18-b-benneke-et-al-2019 | 2.61 | 8.63 Mass | 0.1591 | 2.68 [2.20–3.20] | 1.00 [0.93–1.09] | 255 [250–260] | 1.00 [0.93–1.09] too hot |
Cloutier et al. 2017pset-k2-18-b-cloutier-et-al-2017-2017a-a-608a-35c | 2.38 | 7.96 Mass | 0.143 | 3.23 [2.21–4.65] | 1.06 [0.86–1.30] | 258 [245–272] | 1.06 [0.86–1.30] too hot |
Crossfield et al. 2016pset-k2-18-b-crossfield-et-al-2016 | 2.28 | — | 0.1506 | — no planet mass | 0.94 [0.66–1.31] | 251 [230–272] | 0.94 [0.66–1.31] too hot |
ExoFOPpset-k2-18-b-exofop | 2.53362939 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Howard et al. 2025pset-k2-18-b-howard-et-al-2025 | 2.461 | 7.2 Mass | — | 2.63 [2.08–3.22] | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Kruse et al. 2019pset-k2-18-b-kruse-et-al-2019 | 1.4 | — | — | — no planet mass | — no stellar effective temperature | — no stellar effective temperature | — no stellar effective temperature |
Montet et al. 2015pset-k2-18-b-montet-et-al-2015 | 2.24 | — | 0.1491 | — no planet mass | 0.94 [0.75–1.17] | 251 [237–265] | 0.94 [0.75–1.17] too hot |
Vanderburg et al. 2016pset-k2-18-b-vanderburg-et-al-2016-2016apjs-222-14v | 2.17 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 2.37 | Sarkis et al. 2018 |
| massEarth | 8.92 Mass | Sarkis et al. 2018 |
| semiMajorAxisAu | 0.1429 | Sarkis et al. 2018 |
| stellarRadiusSun | 0.411 | Sarkis et al. 2018 |
| stellarTeffK | 3457 | Sarkis et al. 2018 |
- density: 3.70 [2.64–5.17]
- insolation: 1.07 [0.86–1.31]
- equilibrium temperature: 259 [245–272]
- habitable-zone status: 1.07 [0.86–1.31]too hot