LHS 1140 b
Host LHS 1140 · 7 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: named in spec planet selection rule 2.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Cadieux et al. 2024defaultpset-lhs-1140-b-cadieux-et-al-2024 | 1.73 | 5.6 Mass | 0.0946 | 5.97 [5.64–6.30] | 0.43 [0.40–0.47] | 206 [202–210] | 0.43 [0.40–0.47] inside |
Dittmann et al. 2017pset-lhs-1140-b-dittmann-et-al-2017 | 1.43 | 6.65 Mass | 0.0875 | 12.5 [8.56–17.3] | 0.39 [0.32–0.48] | 201 [191–212] | 0.39 [0.32–0.48] inside |
Edwards et al. 2021pset-lhs-1140-b-edwards-et-al-2021 | 1.727 | 6.98 Mass | 0.0936 | 7.48 [6.45–8.54] | 0.50 [0.46–0.55] | 214 [210–219] | 0.50 [0.46–0.55] inside |
ExoFOPpset-lhs-1140-b-exofop | 1.84394531 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Kokori et al. 2023pset-lhs-1140-b-kokori-et-al-2023 | — | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Lillo-Box et al. 2020pset-lhs-1140-b-lillo-box-et-al-2020-2020a-a-642a-121l | 1.635 | 6.38 Mass | 0.0957 | 8.06 [7.21–8.99] | 0.36 [0.32–0.40] | 197 [192–202] | 0.36 [0.32–0.40] inside |
Ment et al. 2019pset-lhs-1140-b-ment-et-al-2019 | 1.727 | 6.98 Mass | 0.0936 | 7.48 [6.45–8.54] | 0.50 [0.46–0.55] | 214 [210–219] | 0.50 [0.46–0.55] inside |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 1.73 | Cadieux et al. 2024 |
| massEarth | 5.6 Mass | Cadieux et al. 2024 |
| semiMajorAxisAu | 0.0946 | Cadieux et al. 2024 |
| stellarRadiusSun | 0.2159 | Cadieux et al. 2024 |
| stellarTeffK | 3096 | Cadieux et al. 2024 |
- density: 5.97 [5.64–6.30]
- insolation: 0.43 [0.40–0.47]
- equilibrium temperature: 206 [202–210]
- habitable-zone status: 0.43 [0.40–0.47]inside