OGLE-TR-182 b
Host OGLE-TR-182 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 0.42-0.87 g/cm3 (default 0.87), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Pont et al. 2008defaultpset-ogle-tr-182-b-pont-et-al-2008 | 12.666 | 320.995 Mass | 0.051 | 0.82 [0.48–1.13] | 570 [490–804] | 1244 [1198–1356] | 570 [490–804] too hot |
Bonomo et al. 2017pset-ogle-tr-182-b-bonomo-et-al-2017-2017a-a-602a-107b | 16.47723 | 340.0781 Mass | 0.05205 | 0.41 [0.29–0.57] | 956 [755–1191] | 1415 [1334–1496] | 956 [755–1191] too hot |
Southworth 2010pset-ogle-tr-182-b-southworth-2010 | 16.47723 | 336.8998 Mass | 0.05205 | 0.42 [0.30–0.57] | 955 [755–1192] | 1415 [1334–1496] | 955 [755–1192] too hot |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 12.666 | Pont et al. 2008 |
| massEarth | 320.995 Mass | Pont et al. 2008 |
| semiMajorAxisAu | 0.051 | Pont et al. 2008 |
| stellarRadiusSun | 1.14 | Pont et al. 2008 |
| stellarTeffK | 5924 | Pont et al. 2008 |
- density: 0.82 [0.48–1.13]
- insolation: 570 [490–804]
- equilibrium temperature: 1244 [1198–1356]
- habitable-zone status: 570 [490–804]too hot