TOI-1408 b
Host TOI-1408 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 0.21-0.62 g/cm3 (default 0.21), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Korth et al. 2024defaultpset-toi-1408-b-korth-et-al-2024 | 25 | 593 Mass | 0.05778 | 0.21 [0.13–0.35] | 884 [856–914] | 1388 [1377–1400] | 884 [856–914] too hot |
ExoFOPpset-toi-1408-b-exofop | 8.3621 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Galazutdinov et al. 2023pset-toi-1408-b-galazutdinov-et-al-2023 | 16.81347105 | 537.13000783 Mass | 0.05804 | 0.62 [0.55–0.70] | 686 [665–708] | 1303 [1293–1313] | 686 [665–708] too hot |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 25 | Korth et al. 2024 |
| massEarth | 593 Mass | Korth et al. 2024 |
| semiMajorAxisAu | 0.05778 | Korth et al. 2024 |
| stellarRadiusSun | 1.53 | Korth et al. 2024 |
| stellarTeffK | 6117 | Korth et al. 2024 |
- density: 0.21 [0.13–0.35]
- insolation: 884 [856–914]
- equilibrium temperature: 1388 [1377–1400]
- habitable-zone status: 884 [856–914]too hot