TOI-199 b
Host TOI-199 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 0.23-0.40 g/cm3 (default 0.40), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Hobson et al. 2023defaultpset-toi-199-b-hobson-et-al-2023-2023aj-166-201h | 9.07927437 | 54.03082919 Mass | 0.4254 | 0.40 [0.35–0.45] | 2.55 [2.52–2.59] | 322 [321–323] | 2.55 [2.52–2.59] too hot |
Bello-Arufe et al. 2026pset-toi-199-b-bello-arufe-et-al-2026 | 10.87271128 | 54.03082919 Mass | — | 0.23 [0.21–0.27] | — no semi-major axis | — no semi-major axis | — no semi-major axis |
ExoFOPpset-toi-199-b-exofop | 10.05196383 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 9.07927437 | Hobson et al. 2023 |
| massEarth | 54.03082919 Mass | Hobson et al. 2023 |
| semiMajorAxisAu | 0.4254 | Hobson et al. 2023 |
| stellarRadiusSun | 0.82 | Hobson et al. 2023 |
| stellarTeffK | 5255 | Hobson et al. 2023 |
- density: 0.40 [0.35–0.45]
- insolation: 2.55 [2.52–2.59]
- equilibrium temperature: 322 [321–323]
- habitable-zone status: 2.55 [2.52–2.59]too hot