TOI-2015 b
Host TOI-2015 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 1.40-2.32 g/cm3 (default 1.40), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Barkaoui et al. 2025defaultpset-toi-2015-b-barkaoui-et-al-2025-2025a-a-695a-281b | 3.309 | 9.2 Mass | 0.029322 | 1.40 [1.34–1.45] | 13.1 [12.6–13.6] | 485 [480–489] | 13.1 [12.6–13.6] too hot |
ExoFOPpset-toi-2015-b-exofop | 5.37673 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Jones et al. 2024pset-toi-2015-b-jones-et-al-2024-2024aj-168-93j | 3.39 | 16.4 Mass | 0.0301 | 2.31 [1.69–2.99] | 11.4 [10.1–13.0] | 468 [454–484] | 11.4 [10.1–13.0] too hot |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 3.309 | Barkaoui et al. 2025 |
| massEarth | 9.2 Mass | Barkaoui et al. 2025 |
| semiMajorAxisAu | 0.029322 | Barkaoui et al. 2025 |
| stellarRadiusSun | 0.3273 | Barkaoui et al. 2025 |
| stellarTeffK | 3297 | Barkaoui et al. 2025 |
- density: 1.40 [1.34–1.45]
- insolation: 13.1 [12.6–13.6]
- equilibrium temperature: 485 [480–489]
- habitable-zone status: 13.1 [12.6–13.6]too hot