TOI-4860 b
Host TOI-4860 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 0.73-1.93 g/cm3 (default 0.73), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Almenara et al. 2024defaultpset-toi-4860-b-almenara-et-al-2024 | 8.7 | 86.7 Mass | 0.01808 | 0.73 [0.63–0.83] | 39.9 [35.9–44.2] | 640 [623–656] | 39.9 [35.9–44.2] too hot |
ExoFOPpset-toi-4860-b-exofop | 8.99483 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
Triaud et al. 2023pset-toi-4860-b-triaud-et-al-2023 | 8.47398941 | 212.94503269 Mass | 0.01845 | 1.93 [1.50–2.39] | 42.3 [35.7–49.8] | 649 [622–676] | 42.3 [35.7–49.8] too hot |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 8.7 | Almenara et al. 2024 |
| massEarth | 86.7 Mass | Almenara et al. 2024 |
| semiMajorAxisAu | 0.01808 | Almenara et al. 2024 |
| stellarRadiusSun | 0.358 | Almenara et al. 2024 |
| stellarTeffK | 3260 | Almenara et al. 2024 |
- density: 0.73 [0.63–0.83]
- insolation: 39.9 [35.9–44.2]
- equilibrium temperature: 640 [623–656]
- habitable-zone status: 39.9 [35.9–44.2]too hot