TOI-7510 b
Host TOI-7510 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 0.11-0.26 g/cm3 (default 0.26), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Almenara et al. 2025defaultpset-toi-7510-b-almenara-et-al-2025-2025a-a-704l-16a | 7.31 | 18.1 Mass | 0.1019 | 0.26 [0.22–0.29] | 99.4 [92.4–107] | 804 [789–819] | 99.4 [92.4–107] too hot |
Brahm et al. 2025pset-toi-7510-b-brahm-et-al-2025 | 7.34188236 | 7.94571018 Mass | 0.1006 | 0.11 [0.10–0.13] | 106 [98.6–115] | 817 [802–833] | 106 [98.6–115] too hot |
ExoFOPpset-toi-7510-b-exofop | 11.65856551 | — | — | — no planet mass | — no semi-major axis | — no semi-major axis | — no semi-major axis |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 7.31 | Almenara et al. 2025 |
| massEarth | 18.1 Mass | Almenara et al. 2025 |
| semiMajorAxisAu | 0.1019 | Almenara et al. 2025 |
| stellarRadiusSun | 1.035 | Almenara et al. 2025 |
| stellarTeffK | 5720 | Almenara et al. 2025 |
- density: 0.26 [0.22–0.29]
- insolation: 99.4 [92.4–107]
- equilibrium temperature: 804 [789–819]
- habitable-zone status: 99.4 [92.4–107]too hot