ups And c
Host ups And · 7 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: default 629.595 M_earth (Msini, Curiel et al. 2011) vs composite 4443.24112986 M_earth (Mass, limit flag 0, McArthur et al. 2010); ratio 7.06; composite radius from Calculated Value.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Curiel et al. 2011defaultpset-ups-and-c-curiel-et-al-2011 | — | 629.595 Msini | 0.827774 | — no planet radius | — no stellar effective temperature | — no stellar effective temperature | — no stellar effective temperature |
Harada et al. 2025pset-ups-and-c-harada-et-al-2025 | — | 653 Msini | 0.849 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
McArthur et al. 2010pset-ups-and-c-mcarthur-et-al-2010 | — | 4443.24112986 Mass | 0.829 | — no planet radius | 4.82 [4.30–5.43] | 377 [367–389] | 4.82 [4.30–5.43] too hot |
Naef et al. 2004pset-ups-and-c-naef-et-al-2004 | — | 715.09 Msini | 0.821 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
Rosenthal et al. 2021pset-ups-and-c-rosenthal-et-al-2021 | — | 624.53281975 Msini | 0.8265 | — no planet radius | 4.99 [4.56–5.44] | 380 [372–389] | 4.99 [4.56–5.44] too hot |
Wittenmyer et al. 2007pset-ups-and-c-wittenmyer-et-al-2007-2007apj-654-625w | — | 629.28 Msini | 0.83 | — no planet radius | — no stellar radius | — no stellar radius | — no stellar radius |
Wright et al. 2009pset-ups-and-c-wright-et-al-2009-2009apj-693-1084w | — | 610.2336 Msini | 0.832 | — no planet radius | 4.90 [4.12–5.90] | 379 [363–397] | 4.90 [4.12–5.90] too hot |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 12.3 | Calculated Value |
| massEarth | 4443.24112986 Mass | McArthur et al. 2010 |
| semiMajorAxisAu | 0.827774 | Curiel et al. 2011 |
| stellarRadiusSun | 1.56 | Curiel et al. 2011 |
| stellarTeffK | 6156.77 | Rosenthal et al. 2021 |
- density: 13.2 [8.35–15.4] — mixes Calculated Value + McArthur et al. 2010
- insolation: 4.60 [4.27–4.94] — mixes Curiel et al. 2011 + Rosenthal et al. 2021
- equilibrium temperature: 373 [366–380] — mixes Curiel et al. 2011 + Rosenthal et al. 2021
- habitable-zone status: 4.60 [4.27–4.94]too hot— mixes Curiel et al. 2011 + Rosenthal et al. 2021