WD 1856+534 b
Host WD 1856+534 · 3 published parameter sets in the archive snapshot. The archive default is highlighted. Each row is computed from that paper’s own values only.
Why this planet is in the demo: density across measured sets 7.64-21.50 g/cm3 (default 21.50), 3 sets.
| Paper | R [R⊕] | M [M⊕] | a [AU] | density | insolation | equilibrium temperature | habitable-zone status |
|---|---|---|---|---|---|---|---|
Vanderburg et al. 2020defaultpset-wd-1856-534-b-vanderburg-et-al-2020-2020natur-585-363v | 10.4 | 4386.054 Mass | 0.0204 | 21.6 [16.4–29.0] | 0.18 [0.16–0.21] | 166 [160–173] | 0.18 [0.16–0.21] too cold |
ExoFOPpset-wd-1856-534-b-exofop | — | — | — | — no planet mass | — no stellar radius | — no stellar radius | — no stellar radius |
Limbach et al. 2025pset-wd-1856-534-b-limbach-et-al-2025 | 10.60369574 | 1652.7077164 Mass | 0.02085 | 7.63 [6.41–8.78] | 0.18 [0.15–0.21] | 165 [160–172] | 0.18 [0.15–0.21] too cold |
What the composite table would give
The archive’s Planetary Systems Composite Parameters table keeps one row per planet and fills each value from whichever reference its rules pick, so a single row can mix papers.
| Value | Composite | Reference |
|---|---|---|
| radiusEarth | 10.4 | Vanderburg et al. 2020 |
| massEarth | 4386.054 Mass | Vanderburg et al. 2020 |
| semiMajorAxisAu | 0.0204 | Vanderburg et al. 2020 |
| stellarRadiusSun | 0.0131 | Vanderburg et al. 2020 |
| stellarTeffK | 4710 | Vanderburg et al. 2020 |
- density: 21.6 [16.4–29.0]
- insolation: 0.18 [0.16–0.21]
- equilibrium temperature: 166 [160–173]
- habitable-zone status: 0.18 [0.16–0.21]too cold